REGISTER
FOR
2nd
SESSION
ROSTERS AND SCHEDULES WILL BE POSTED JULY 6.
Here is the financial breakdown for the Spring Season.
Credits | Debits | |||
Season Fees | $107,396.81 | Bank Fees | $12.74 | |
Skates/Tape | $4,727.86 | Ice | $77,155.00 | |
Petty Cash | $260.00 | Jerseys/Tape | $2,929.82 | |
Office Supplies | $147.83 | |||
Trophy | $115.44 | |||
Ref/Keeps | $17,895.00 | |||
Supervision/Admin | $15,200.00 | |||
Credits | $112,384.67 | Debits | $113,455.83 | |
Keep in mind, playoffs creates TWELVE extra games for the league, at a cost of $4764 including ice time and officials. We will continue into summer with a balance of a little less than $2000. The overriding goal of the league is to provide affordable and safe games; I think we have been successful!