| A LEAGUE | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Frosty's | 8-2-1 | - | 2-1 | 6-1-1 | 17 | 75 | 41 | 7-2-1 | Lost 1 | .773 |
Zenbonis | 8-2-1 | - | 8-2-1 | 0-0 | 17 | 79 | 52 | 8-1-1 | Won 1 | .773 |
Mended Rose | 3-8 | - | 2-2 | 1-6 | 6 | 49 | 68 | 3-7 | Won 1 | .273 |
The Dawgs | 2-9 | 1 | 0-4 | 2-5 | 5 | 40 | 82 | 1-9 | Lost 7 | .182 |
| B LEAGUE | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Snowcocks B | 8-2-1 | - | 8-2-1 | 0-0 | 17 | 68 | 36 | 7-2-1 | Won 4 | .773 |
5MM - B | 7-4 | - | 4-1 | 3-3 | 14 | 46 | 43 | 6-4 | Won 1 | .636 |
State Farm | 6-5 | - | 3-1 | 3-4 | 12 | 74 | 60 | 6-4 | Won 2 | .545 |
River Rats | 6-5 | - | 2-1 | 4-4 | 12 | 52 | 46 | 6-4 | Lost 1 | .545 |
The Overflow | 5-5-1 | - | 1-1 | 4-4-1 | 11 | 47 | 57 | 5-4-1 | Lost 1 | .500 |
Mustangs | 4-7 | 2 | 2-3 | 2-4 | 10 | 64 | 73 | 3-7 | Lost 3 | .364 |
Honeybadgers | 4-7 | - | 2-6 | 2-1 | 8 | 55 | 74 | 3-7 | Lost 2 | .364 |
RedWings | 3-8 | 1 | 3-3 | 0-5 | 7 | 32 | 49 | 3-7 | Lost 2 | .273 |
| C LEAGUE | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Planet Express | 10-2 | - | 9-2 | 1-0 | 20 | 62 | 32 | 8-2 | Lost 1 | .833 |
Mid-Ice Crisis | 6-4-2 | - | 4-2-1 | 2-2-1 | 14 | 33 | 36 | 6-3-1 | Lost 1 | .583 |
Outsiders | 6-6 | 1 | 1-1 | 5-5 | 13 | 35 | 45 | 5-5 | Won 2 | .500 |
Snowcocks C | 5-6-1 | 1 | 4-5-1 | 1-1 | 12 | 35 | 39 | 5-5 | Won 2 | .458 |
Channel Cats | 4-6-2 | 1 | 3-3-2 | 1-3 | 11 | 44 | 41 | 3-6-1 | Won 1 | .417 |
Old Republic | 4-7-1 | 1 | 1-2 | 3-5-1 | 10 | 30 | 39 | 3-6-1 | Lost 1 | .375 |
Brick Alley | 3-7-2 | - | 0-1 | 3-6-2 | 8 | 36 | 43 | 3-6-1 | Tied 1 | .333 |
| D LEAGUE | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Sunnyvale | 10-1 | - | 6-0 | 4-1 | 20 | 62 | 19 | 9-1 | Won 4 | .909 |
JP Mechanical | 9-2 | - | 5-1 | 4-1 | 18 | 53 | 30 | 8-2 | Won 3 | .818 |
Ice Pirates | 7-3 | 1 | 3-0 | 4-3 | 15 | 52 | 24 | 7-3 | Lost 2 | .700 |
5MM-D | 7-3-1 | - | 4-2-1 | 3-1 | 15 | 40 | 27 | 6-3-1 | Tied 1 | .682 |
Pylons | 7-4 | - | 4-3 | 3-1 | 14 | 44 | 31 | 6-4 | Won 3 | .636 |
Polar Bears | 5-5 | - | 5-5 | 0-0 | 10 | 40 | 44 | 5-5 | Won 1 | .500 |
Icing on the Cake | 4-6-1 | - | 2-4 | 2-2-1 | 9 | 43 | 48 | 3-6-1 | Tied 1 | .409 |
Sharks | 2-9 | - | 1-2 | 1-7 | 4 | 17 | 51 | 2-8 | Lost 3 | .182 |
Ice Hornets | 1-10 | - | 1-2 | 0-8 | 2 | 24 | 64 | 1-9 | Lost 6 | .091 |
Paladins | 1-10 | - | 1-2 | 0-8 | 2 | 27 | 64 | 1-9 | Lost 4 | .091 |
| E LEAGUE | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Foxes | 7-4-1 | 1 | 7-4-1 | 0-0 | 16 | 49 | 46 | 6-3-1 | Lost 1 | .625 |
Bulldogs | 7-3-2 | - | 6-1-2 | 1-2 | 16 | 55 | 39 | 6-2-2 | Won 1 | .667 |
Rats | 5-4-2 | - | 2-0 | 3-4-2 | 12 | 33 | 33 | 5-3-2 | Lost 1 | .545 |
The Machine | 4-4-3 | 1 | 1-3-1 | 3-1-2 | 12 | 33 | 29 | 3-4-3 | Won 1 | .500 |
Hawks | 1-9 | 1 | 0-0 | 1-9 | 3 | 26 | 49 | 1-9 | Lost 7 | .100 |
| F LEAGUE | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Punishers | 8-1 | - | 2-1 | 6-0 | 16 | 32 | 14 | 8-1 | Won 8 | .889 |
Shamrocks | 6-3 | - | 0-0 | 6-3 | 12 | 35 | 22 | 6-3 | Won 2 | .667 |
Chaos | 3-5-1 | - | 3-5-1 | 0-0 | 7 | 18 | 29 | 3-5-1 | Lost 2 | .389 |
Goal Diggers | 0-8-1 | - | 0-6 | 0-2-1 | 1 | 15 | 35 | 0-8-1 | Lost 8 | .056 |
- A LEAGUE
Player Team G PTS K. Anderson Ze 22 33 E. Scheid Fr 17 31 J. Quay Ze 13 27 K. Jacobson Ze 7 25 K. Bailey Ze 7 18 Z. Wolff Fr 8 15 J. Powers TD 7 15 h. rast Fr 9 14 R. Zeno Ze 8 14 S. Knapp TD 7 14 - B LEAGUE
Player Team G PTS B. Newtson Mu 32 39 H. Sevening SF 14 30 J. Strom Ho 16 24 P. Oberlin TO 12 23 S. Wu SB 14 22 K. Woolfolk SF 12 21 D. ELLARD SF 8 21 J. Lenz SF 10 20 R. Wu SB 3 20 C. Frey RR 5 18 - C LEAGUE
Player Team G PTS S. Maloskey PE 18 22 D. Digmann BA 12 14 C. Simpson CC 11 13 A. Murphy PE 9 13 J. Brooks PE 7 13 M. Flotterud MC 10 12 D. Kearns Ou 8 11 J. Friedman SC 7 11 J. BURR CC 6 11 C. Hensel BA 6 11 - D LEAGUE
Player Team G PTS J. Greenlee JM 14 22 S. Erie Su 11 19 I. Schlichtemeier Py 13 18 J. Eastvold IO 9 17 C. Herb PB 9 17 D. Currington IP 8 17 T. (C) Schulte Su 6 15 J. McNary 5m 9 14 P. severson 5m 7 14 K. (C) Morris IP 6 14 - E LEAGUE
Player Team G PTS A. Folkmann Bu 12 21 J. Vogts Bu 11 16 C. Recker Fo 10 14 S. Valenta Bu 11 13 K. Bembnister Bu 7 12 M. Anderson Ra 11 11 D. Liles Bu 7 11 M. Jarvis TM 5 11 v. hanak Ha 8 10 R. Leibowitz Fo 7 10 - F LEAGUE
Player Team G PTS B. Bartlett Pu 5 12 A. Smith Pu 5 11 D. henderson Ch 8 9 M. Koepping GD 5 9 K. Bembnister Pu 7 8 D. Cordry Sh 5 8 B. Jorgensen Ch 6 7 C. Queen Sh 6 7 J. Rogel Pu 5 7 T. Mills GD 2 7
Here is the financial breakdown for the Summer Season.
|
Starting balance |
$4,710.96 | |||
|
Ending balance |
$2,599.47 | |||
| Credits | Debits | |||
| Season Fees | $18,542.32 | Bank Fees | $3.21 | |
| Skates/Tape | $220.00 | Ice | $12,000.00 | |
| Petty Cash | $260.00 | Jerseys/Tape | $0.00 | |
| Office Supplies | $14.60 | |||
| Trophy | $0.00 | |||
| Ref/Keeps | $2,845.00 | |||
| Supervision/Admin | $6,050.00 | |||
| Credits | $19,022.32 | Debits | $20,912.81 |















