| A LEAGUE | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Frosty's | 1-0 | - | 0-0 | 1-0 | 2 | 8 | 6 | 1-0 | Won 1 | 1.000 |
Mended Rose | 1-0 | - | 1-0 | 0-0 | 2 | 5 | 4 | 1-0 | Won 1 | 1.000 |
The Dawgs | 0-1 | - | 0-0 | 0-1 | - | 4 | 5 | 0-1 | Lost 1 | .000 |
Zenbonis | 0-1 | - | 0-1 | 0-0 | - | 6 | 8 | 0-1 | Lost 1 | .000 |
| B LEAGUE | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
River Rats | 1-0 | - | 0-0 | 1-0 | 2 | 8 | 2 | 1-0 | Won 1 | 1.000 |
State Farm | 1-0 | - | 0-0 | 1-0 | 2 | 11 | 6 | 1-0 | Won 1 | 1.000 |
5MM - B | 1-0 | - | 0-0 | 1-0 | 2 | 6 | 5 | 1-0 | Won 1 | 1.000 |
Mustangs | 0-1 | 1 | 0-1 | 0-0 | 1 | 5 | 6 | 0-1 | Lost 1 | .000 |
NKOTB | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Honeybadgers | 0-1 | - | 0-1 | 0-0 | - | 6 | 11 | 0-1 | Lost 1 | .000 |
Snowcocks B | 0-1 | - | 0-1 | 0-0 | - | 2 | 8 | 0-1 | Lost 1 | .000 |
| C LEAGUE | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Planet Express | 1-0 | - | 1-0 | 0-0 | 2 | 7 | 2 | 1-0 | Won 1 | 1.000 |
CrunchBerries | 1-0 | - | 1-0 | 0-0 | 2 | 9 | 4 | 1-0 | Won 1 | 1.000 |
Snowcocks C | 1-0 | - | 1-0 | 0-0 | 2 | 3 | 2 | 1-0 | Won 1 | 1.000 |
Channel Cats | 1-0 | - | 1-0 | 0-0 | 2 | 5 | 4 | 1-0 | Won 1 | 1.000 |
Old Republic | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Outsiders | 0-1 | - | 0-0 | 0-1 | - | 2 | 3 | 0-1 | Lost 1 | .000 |
Mid-Ice Crisis | 0-1 | - | 0-0 | 0-1 | - | 4 | 5 | 0-1 | Lost 1 | .000 |
Brick Alley | 0-1 | - | 0-0 | 0-1 | - | 2 | 7 | 0-1 | Lost 1 | .000 |
Sunnyvale | 0-1 | - | 0-0 | 0-1 | - | 4 | 9 | 0-1 | Lost 1 | .000 |
| D LEAGUE | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Polar Bears | 1-0 | - | 1-0 | 0-0 | 2 | 5 | 1 | 1-0 | Won 1 | 1.000 |
5MM-D | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Pylons | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Ice Pirates | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
JP Mechanical | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Icing on the Cake | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Paladins | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Sharks | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Ice Hornets | 0-1 | - | 0-0 | 0-1 | - | 1 | 5 | 0-1 | Lost 1 | .000 |
| E LEAGUE | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Hawks | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Bulldogs | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
The Machine | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Rats | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Shamrocks | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Foxes | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
| F LEAGUE | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Chaos | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Goal Diggers | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Punishers | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Satellite Snapshots | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Fixin' Chiclets | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Hawks | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
- A LEAGUE
Player Team G PTS E. Scheid Fr 4 6 Z. Wolff Fr 0 3 J. Bouziden TD 2 2 J. Eken Fr 2 2 A. Hrubetz Ze 2 2 Q. Kavanaugh Ze 2 2 K. Bailey Ze 1 2 R. Beuc Fr 1 2 S. Carlson MR 1 2 N. Engblom MR 1 1 - B LEAGUE
Player Team G PTS M. Degel SF 3 5 S. Rager Mu 3 4 D. Knutson RR 2 4 D. Determan SF 1 4 D. ELLARD SF 0 4 J. Hills RR 2 3 H. Sevening SF 2 3 T. Taylor 5- 2 3 S. Kaser Nk 1 3 J. Lenz SF 0 3 - C LEAGUE
Player Team G PTS B. Wills PE 5 5 B. Martinich CC 4 4 J. Dorman Cr 3 4 T. Schladetzky Cr 3 4 J. Halvorsen MC 2 3 D. Hanson PE 1 3 P. Roesler MC 1 3 J. Friedman SC 1 2 M. Golobic CC 1 2 S. Thibodeau Cr 1 2 - D LEAGUE
Player Team G PTS C. Herb PB 2 3 A. Lagneaux PB 2 3 H. Leland PB 1 2 R. Slabach IH 1 1 J. Herb IH 0 1 J. Redman PB 0 1
Here is the financial breakdown for the Fall Season.
|
Starting balance |
$2,517.26 | |||
|
Ending balance |
$3,687.47 | |||
| Credits | Debits | |||
| Season Fees | $114,681.51 | Bank Fees | $12.84 | |
| Skates/Tape | $1,797.86 | Ice | $76,518.75 | |
| Petty Cash | $225.70 | Insurance | $4,359.02 | |
| Jerseys/Tape | $951.11 | |||
| Office Supplies | $134.14 | |||
| IRS filing | $50.00 | |||
| Injury Refunds | $2,191.00 | |||
| Uncashed checks | $548.00 | |||
| Ref/Keeps | $15,740.00 | |||
| Credits | $116,705.07 | Supervision/Admin | $15,030.00 | |
| Debits | $115,534.86 |
















