Coming Soon
Here is the financial breakdown for the Fall Season.
|
Starting balance |
$2,517.26 | |||
|
Ending balance |
$3,687.47 | |||
| Credits | Debits | |||
| Season Fees | $114,681.51 | Bank Fees | $12.84 | |
| Skates/Tape | $1,797.86 | Ice | $76,518.75 | |
| Petty Cash | $225.70 | Insurance | $4,359.02 | |
| Jerseys/Tape | $951.11 | |||
| Office Supplies | $134.14 | |||
| IRS filing | $50.00 | |||
| Injury Refunds | $2,191.00 | |||
| Uncashed checks | $548.00 | |||
| Ref/Keeps | $15,740.00 | |||
| Credits | $116,705.07 | Supervision/Admin | $15,030.00 | |
| Debits | $115,534.86 |









